Rewards › Crowd planner
You haven't unlocked this one yet.
See how to earn itCrowd-cooking planner
Our cheapest big-batch dinners. Each guest column shows how many batches to make and the rough total cost.
| Recipe | One batch serves | Per serving | 10 people | 20 people | 30 people | Minutes, one batch |
|---|---|---|---|---|---|---|
| One-Pan Spaghetti with Cherry Tomatoes and Basil | 6 | $1.46 | 2 ($17) | 4 ($35) | 5 ($44) | 25 |
| Nigerian Jollof Rice with Chicken | 8 | $1.50 | 2 ($24) | 3 ($36) | 4 ($48) | 100 |
| Country-Store Meatloaf (Inspired by Cracker Barrel, Not Official) | 12 | $1.55 | 1 ($19) | 2 ($37) | 3 ($56) | 90 |
| 1918 Tamale Pie | 6 | $1.60 | 2 ($19) | 4 ($38) | 5 ($48) | 100 |
| Barbados Macaroni Pie | 6 | $1.63 | 2 ($20) | 4 ($39) | 5 ($49) | 65 |
| Tuna Noodle Casserole (From Scratch) | 8 | $1.65 | 2 ($26) | 3 ($40) | 4 ($53) | 60 |
| Oatmeal Meat Loaf (The Stretch-the-Meat Classic) | 8 | $1.73 | 2 ($28) | 3 ($42) | 4 ($55) | 75 |
| One-Pot Chicken Curry with Coconut Milk and Peas | 6 | $1.74 | 2 ($21) | 4 ($42) | 5 ($52) | 105 |
| Finnish Makaronilaatikko (Macaroni and Beef Custard Bake) | 8 | $1.79 | 2 ($29) | 3 ($43) | 4 ($57) | 85 |
| Mexican Albรณndigas with Chipotle and Mint | 8 | $1.84 | 2 ($30) | 3 ($44) | 4 ($59) | 70 |
Costs are rough, from U.S. average grocery prices. Batches round up, so expect leftovers. Bigger batches take longer to heat through, so bake in separate dishes.
Your plan
| When | What gets done |
|---|---|
| A week out | |
| Two days out | |
| The day before | |
| That morning | |
| One hour out |